Pursuant to section 49 U.S. Code 13906, the claimant will have 60 days for submission of claims starting on the date that is publicly advertised on our website.
AUGUST CANCELLATIONS
These are the companies that have claims with us:
| COMPANY NAME | MC NO/USDOT NO. | DATE CANCELLED |
|---|---|---|
STEP LOGISTICS INC | 994922 | 03/20/2019 |
| PUSHPAK LOGISTIKS | 994132 | 02/13/2019 |
| 1 SHOT AUTO LOGISTICS INC | 927037 | 05/03/2019 |
| WORLDWIDE SHIPPING LLC | 934235 | 02/04/2019 |
| TRANSTECH | 929549 | 01/30/2019 |
| IHFL LOGISTICS LLC | 898315 | 05/14/2019 |
| LUCKY JOKE INC | 22994 | 04/23/2019 |
| HWF LOGISTICS | 817075 | 01/16/2019 |
| EAST BOUND AND DOWN INC | 911192 | 01/16/2019 |
| CAPITAL CITY BROKERAGE | 899852 | 01/10/2019 |
| EIKON INTERNATIONAL | 66539 | 01/14/2019 |
| AUTO PLEX TRANSPORT | 654035 | 01/10/2019 |
| CSC LOGISTICS COMPANY | 49881 | 01/10/2019 |
| NEXT LANE TRANSPORTATION | 70539 | 01/10/2019 |
| DBR LOGISTICS INC | 908546 | 12/11/2018 |
| HENRY & BIDDLE LOGISTICS LLC | 43737 | 12/07/2018 |
| ENTERPRISE AUTO TRANSPORT | 774106 | 08/02/2019 |
| RITE WAY AUTO TRANSPORT LLC | 693761 | 11/21/2018 |
| TXTA LLC | 853735 | 11/21/2018 |
| TRANSTECH | 929549 | 11/21/2018 |
| NLITEN LOGISTICS LLC | 68433 | 11/14/2019 |
| FREIGHT KING LLC | 60636 | 06/13/2019 |
| LEFT COAST LOGISTICS LLC | 691358 | 11/07/2018 |
| COAST TO COAST | 844035 | 11/07/2019 |
| FREIGHTASTIK LLC | 87216 | 10/25/2018 |
| A STELLAR AUTO SHIPPING COMPANY INC | 034107 | 10/18/2018 |
| ROADLINK INC. | 995909 | 10/08/2018 |
| TRANSPORT SERVICES GROUP | 40475 | 05/30/2019 |
| UPDIKE DISTRIBUTION LOGISTICS LLC | 669958 | 02/15/2019 |
| ELITE TRANSPORTATION SERVICES INC | 774717 | 06/05/2019 |
| ELLA FREIGHT LLC | 1030244 | 06/03/2019 |
| SPECIALIZED FREIGHT SOLUTIONS LLC | 1030670 | 06/03/2019 |
| CINDYS LOGISTICS LLC | 908655 | 05/28/2019 |
| PROLINE LOGISTICS GROUP LLC | 170087 | 05/22/2019 |
| FIRST CHOICE FREIGHT LLC | 987740 | 05/21/2019 |
| ALPHA BROKERAGE LLC | 78564 | 05/14/2019 |
| MARK-IT EXPRESS | 690758 | 04/17/2019 |
| LEDBAR AUTO TRANSPORT LLC | 117307 | 04/17/2019 |
| BRIGADE BROKERAGE LLC | 132183 | 03/26/2019 |
| CSC LOGISTICS COMPANY | 49881 | 04/23/2019 |
| ACE TRANSPORTING INC | 229940 | 05/28/2019 |
| CLG INDUSTRIES INC | 50023 | 07/10/2019 |
| SPECIALIZED FREIGHT SOLUTIONS LLC | 1030670 | 06/11/2019 |
| FREIGHT KING LLC | 60636 | 06/13/2019 |
| VANN AND VANN LOGISTICS PARTNERS | 160177 | 07/10/2019 |
| RYKER ENTERPRISES | 1025760 | 07/10/2019 |
| COAST TO COAST AUTO TRANSPORT | 1004315 | 07/12/2019 |
| KEYSTONE CARGO LLC | 1037060 | 07/17/2019 |
| CMF FREIGHT BROKERAGE | 165860 | 07/22/2019 |
| 2 J'S AUTO TRANSPORT INC | 799000 | 07/23/2019 |
| RAMS EXPRESS INC | 358550 | 07/30/2019 |
| CINDYS LOGISTICS LLC | 908655 | 07/30/2019 |
| WILD HORSE TRANSPORT | 1020291 | 08/12/2019 |
| CARAVAN SUPPLY CHAIN INC | 110234 | 08/12/2019 |
| JTR FREIGHT SOLUTIONS LLC | 1027739 | 08/12/2019 |
| SPRING VALLEY TRANSIT | 1009534 | 08/12/2109 |
| PRIDE LOGISTICS LLC | 1011835 | 08/07/2019 |
| SHIP IT QUICK | 77358 | 08/27/2019 |
Copyright Liberty National Financial Corp. All rights reserved.